SKU : DCF100002
DCF9 GW-5.370 NW-5.120
Details | |
---|---|
Product Weight | 5.37 |
Certification | 100% Certification |
Setting Type | Prong |
Diamond weight | 0.05 |
Diamond Quality | FG - V VS |
Gross Weight | 5.12 gms |
Metal details | |
---|---|
Purity | 22K |
Approx Metal Weight | 5.12 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 22K | 6960/Gram | 5.12 | 35635.20 |
Stone Cost | 3450 | 3450 | |
Making Charges | 22% | 7839.744 | |
Other Charges | 1000 | 1000 | |
Diamond cost | 2975 | 2975 | |
GST | 3% | 1526.99832 | |
Sub-total | 52427 |
Gold 22K | |
---|---|
Weight | 5.12 gms |