SKU : DFR100041
DFR71 GW-3.300 NW-3.240
Details | |
---|---|
Product Weight | 3.3 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.31 |
Ring Size | 17 |
Diamond Quality | FG - V VS |
Gross Weight | 3.3 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 3.24 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 3.24 | 23386.32 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 8185.212 | |
GST | 3% | 3482.14596 | |
Sub-total | 119554 |
Gold 18K | |
---|---|
Weight | 3.24 gms |