SKU : DFR100033
DFR69 GW-1.270 NW-1.250
Details | |
---|---|
Product Weight | 1.27 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.1 |
Ring Size | 10 |
Diamond Quality | FG - V VS |
Gross Weight | 1.27 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 1.25 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 1.25 | 9022.50 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 3157.875 | |
GST | 3% | 2900.41125 | |
Sub-total | 99581 |
Gold 18K | |
---|---|
Weight | 1.25 gms |