SKU : DFR100030
DFR29 GW-2.500 2.460
Details | |
---|---|
Product Weight | 2.5 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.19 |
Diamond Quality | FG - V VS |
Gross Weight | 2.5 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 2.46 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5674/Gram | 2.48 | 14071.52 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 4925.032 | |
GST | 3% | 3104.89656 | |
Sub-total | 106601 |
Gold 18K | |
---|---|
Weight | 2.48 gms |