SKU : DFR100004
DFR30 GW-1.550 NW-1.540
Details | |
---|---|
Product Weight | 1.54 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.06 |
Diamond Quality | FG - V VS |
Gross Weight | 1.55 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 1.54 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5674/Gram | 1.54 | 8737.96 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 3058.286 | |
GST | 3% | 2888.88738 | |
Sub-total | 99185 |
Gold 18K | |
---|---|
Weight | 1.54 gms |