SKU : DFR100001
DFR 148 GW-2.13 NW-2.1
Details | |
---|---|
Product Weight | 2.13 |
Certification | 100%Certification |
Gender | Women |
Diamond weight | 0.14 |
Diamond Quality | FG - V VS |
Gross Weight | 2.13 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 2.1 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 6041/Gram | 2.1 | 12686.1 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 4440.135 | |
GST | 3% | 3048.78705 | |
Sub-total | 104675 |
Gold 18K | |
---|---|
Weight | 2.1 gms |