SKU : 100026
DFR35 GW-2.770 NW-2.650
Details | |
---|---|
Product Weight | 2.77 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.59 |
Ring Size | 10 |
Diamond Quality | FG - V VS |
Gross Weight | 2.77 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 2.65 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5674/Gram | 2.77 | 15716.98 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 5500.943 | |
GST | 3% | 3171.53769 | |
Sub-total | 108889 |
Gold 18K | |
---|---|
Weight | 2.77 gms |