SKU : DGF100011
DGF38 GW-7.61 NW-7.53
Diamond ct - 0.2
Details | |
---|---|
Product Weight | 7.61 |
Certification | 100 Certification |
Gender | Men |
Height | 1 inch |
Width | 1/2 inch |
Diamond weight | 0.2 |
Ring Size | 18 |
Diamond Quality | FG - V VS |
Gross Weight | 7.53 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 7.53 |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5955/Gram | 7.53 | 44841.15 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 15694.4025 | |
GST | 3% | 4351.066575 | |
Sub-total | 149387 |
Gold 18K | |
---|---|
Weight | 7.53 gms |