SKU : DGF100010
DGF7 GW-5.15 NW-5.07
Diamond ct - 0.42
Details | |
---|---|
Product Weight | 5.15 |
Certification | 100 Certification |
Gender | Men |
Height | 1/2 inch 14mm |
Width | 9 mm |
Diamond weight | 0.42 |
Ring Size | 18 |
Diamond Quality | FG - V VS |
Gross Weight | 5.07 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 5.07 |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5955/Gram | 5.07 | 30191.85 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 10567.1475 | |
GST | 3% | 3757.769925 | |
Sub-total | 129017 |
Gold 18K | |
---|---|
Weight | 5.07 gms |