SKU : DFG100001
DGF14 GW-7.26 NW-7.01
Diamond ct - 1.270
Details | |
---|---|
Product Weight | 7.26 |
Certification | 100 Certification |
Gender | Men |
Height | 1 inch |
Width | 12mm |
Diamond weight | 1.27 |
Ring Size | 18 |
Diamond Quality | FG - V VS |
Gross Weight | 7.01 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 7.01 |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5955/Gram | 7.01 | 41744.55 |
Other Charges | 1450 | 1450 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 14610.5925 | |
GST | 3% | 4239.154275 | |
Sub-total | 145544 |
Gold 18K | |
---|---|
Weight | 7.01 gms |