SKU : DKD100061
DKD GW-4.63 NW- 4.50
Details | |
---|---|
Product Weight | 4.63 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.63 |
Diamond Quality | FG - V VS |
Gross Weight | 4.63 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 4.5 |
Metal Colour | Rose |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5674/Gram | 4.5 | 25533.0 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 8936.55 | |
GST | 3% | 3569.0865 | |
Sub-total | 122539 |
Gold 18K | |
---|---|
Weight | 4.5 gms |