SKU : DKD100056
DKD GW- 2.61 NW- 2.50
Details | |
---|---|
Product Weight | 2.61 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.53 |
Diamond Quality | FG - V VS |
Gross Weight | 2.61 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 2.5 |
Metal Colour | Rose |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 2.5 | 18045.0 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 6315.75 | |
GST | 3% | 3265.8225 | |
Sub-total | 112127 |
Gold 18K | |
---|---|
Weight | 2.5 gms |