SKU : DKD100055
DKD GW- 4.63 NW- 4.50
Details | |
---|---|
Product Weight | 4.63 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.66 |
Diamond Quality | FG - V VS |
Gross Weight | 4.63 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 4.5 |
Metal Colour | Rose |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 4.5 | 32481.0 |
Other Charges | 900 | 900 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 11368.35 | |
GST | 3% | 3847.4805 | |
Sub-total | 132097 |
Gold 18K | |
---|---|
Weight | 4.5 gms |