SKU : DKD100052
DKD GW- 5.22 NW- 5.000
Details | |
---|---|
Product Weight | 5.22 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 1.09 |
Diamond Quality | FG - V VS |
Gross Weight | 5.22 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 5 |
Metal Colour | Rose |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 5674/Gram | 5 | 28370 |
Other Charges | 1000 | 1000 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 9929.5 | |
GST | 3% | 3683.985 | |
Sub-total | 126483 |
Gold 18K | |
---|---|
Weight | 5 gms |