SKU : DKD100029
DKD118 GW-4.600 NW-4.430
DIAMOND CT - 0.86
Details | |
---|---|
Product Weight | 4.6 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.86 |
Diamond Quality | FG - V VS |
Gross Weight | 4.43 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 4.43 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 4.43 | 31975.74 |
Other Charges | 1000 | 1000 | |
Diamond cost | 64930 | 64930 | |
Making Charges | 35% | 11191.509 | |
GST | 3% | 3272.91747 | |
Sub-total | 112370 |
Gold 18K | |
---|---|
Weight | 4.43 gms |