SKU : DKD100028
DKD71 GW-2.800 NW-2.750
Details | |
---|---|
Product Weight | 2.8 |
Certification | 100% Certification |
Gender | Women |
Diamond weight | 0.26 |
Diamond Quality | FG - V VS |
Gross Weight | 2.75 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 2.75 |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 2.75 | 19849.50 |
Other Charges | 1440 | 1440 | |
Diamond cost | 19630 | 19630 | |
Making Charges | 35% | 6947.325 | |
GST | 3% | 1436.00475 | |
Sub-total | 49303 |
Gold 18K | |
---|---|
Weight | 2.75 gms |