SKU : DKD100007
DKD12 GW-8.22 NW-7.97
Details | |
---|---|
Product Weight | 8.22 |
Certification | 100%Certification |
Gender | Women |
Diamond weight | 1.27 |
Diamond Quality | FG - V VS |
Gross Weight | 7.97 gms |
Metal details | |
---|---|
Purity | 18K |
Approx Metal Weight | 7.97 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 18K | 7218/Gram | 7.97 | 57527.46 |
Other Charges | 1450 | 1450 | |
Diamond cost | 83500 | 83500 | |
Making Charges | 35% | 20134.611 | |
GST | 3% | 4878.36213 | |
Sub-total | 167490 |
Gold 18K | |
---|---|
Weight | 7.97 gms |