SKU : BT100010
PS GW - 3.270 NW- 2.760 (750)
MS GW - 4.790 NW- 3.590 (916)
Details | |
---|---|
Product Weight | 8.06 |
Certification | 100% Certification |
Gender | Women |
Gross Weight | 8.06 gms |
Metal details | |
---|---|
Purity | 22K |
Approx Metal Weight | 6.35 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 22K | 7046/Gram | 3.59 | 25295.14 |
Gold 18K | 5744/Gram | 2.76 | 15853.44 |
Stone Cost | 300 | 300 | |
Making Charges | 16% | 6583.7728 | |
GST | 3% | 1440.970584 | |
Sub-total | 49473 |
Gold 22K | |
---|---|
Weight | 3.59 gms |
Gold 18K | |
---|---|
Weight | 2.76 gms |