SKU : BT100010
PS GW - 3.270 NW- 2.760 (750)
MS GW - 4.790 NW- 3.590 (916)
Details | |
---|---|
Product Weight | 8.06 |
Certification | 100% Certification |
Gender | Women |
Gross Weight | 8.06 gms |
Metal details | |
---|---|
Purity | 22K |
Approx Metal Weight | 6.35 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 22K | 8738/Gram | 3.59 | 31369.42 |
Gold 18K | 7218/Gram | 2.76 | 19921.68 |
Stone Cost | 300 | 300 | |
Making Charges | 16% | 8206.576 | |
GST | 3% | 1793.93028 | |
Sub-total | 61592 |
Gold 22K | |
---|---|
Weight | 3.59 gms |
Gold 18K | |
---|---|
Weight | 2.76 gms |