SKU : BT100010
PS GW - 3.270 NW- 2.760 (750)
MS GW - 4.790 NW- 3.590 (916)
Details | |
---|---|
Product Weight | 8.06 |
Certification | 100% Certification |
Gender | Women |
Gross Weight | 8.06 gms |
Metal details | |
---|---|
Purity | 22K |
Approx Metal Weight | 6.35 |
Metal Colour | Yellow |
Component | Rate | Weight | Value |
---|---|---|---|
Gold 22K | 7947/Gram | 3.59 | 28529.73 |
Gold 18K | 6479/Gram | 2.76 | 17882.04 |
Stone Cost | 300 | 300 | |
Making Charges | 16% | 7425.8832 | |
GST | 3% | 1624.129596 | |
Sub-total | 55762 |
Gold 22K | |
---|---|
Weight | 3.59 gms |
Gold 18K | |
---|---|
Weight | 2.76 gms |